Date | Sunset | Leader/Planner | Location | Start Time | Notes |
---|---|---|---|---|---|
10/04/13 | 19:50 | Steve Metcalfe | Fairwarp | 6.00pm | Foresters Arms |
24/04/13 | 20:13 | Mark Loveridge | Dormansland | 6.00pm | The Plough Inn |
08/05/13 | 20:36 | Andy Sewell | Reigate Hill | 6.00pm | The Sportsman |
22/05/13 | 20:56 | Mark Loveridge | Plumpton-Lewes | 6.00pm | John Harvey Tavern |
05/06/13 | 21:12 | Pete Forman | Scaynes Hill | 6.00pm | The Sloop Inn |
19/06/13 | 21:21 | Neal Zimmermann | Warnham | 6.00pm | The Sussex Oak |
03/07/13 | 21:20 | Ian Clemett | Wivelsfield | 6.00pm | The Cock Inn |
17/07/13 | 21:09 | Steve Metcalfe | Forest Row | 6.00pm | Brambletye Hotel – Black Peter |
31/07/13 | 20:50 | Ian Clemett | Nuthurst | 6.00pm | The Black Horse Inn |
21/08/13 | 20:11 | Mark Loveridge | Dormansland | 6.00pm | The Plough Inn |
11/09/13 | 19:25 | Andy Sewell | Charlwood | 5.30pm | The Half Moon |
Walking Schedule 2013
Schedule Posted on Thu, March 28, 2013 22:23:19- Comments(0) https://plods2013.metcas.me.uk/?p=15